Who is affected? Which companies were hit by cyber attacks? The following is an overview of known cases from 2024/2023
Cyber Attack Map 2023
konbriefing.com
List of the top cyber attacks in Germany 2024 / 2023
You can search for: State, city, industry, company
# | Date | City | State | Company | Type | Stichworte |
---|---|---|---|---|---|---|
1 | September 1, 2024 | Schwabmünchen | BY | Hospital operator | Bavaria, Landkreis Augsburg, Healthcare,Clinic, Hospital,Wertachkliniken,SchwabmUnchen | |
2 | August 27, 2024 | Bad Wildungen | HE | Clinic | Hesse, Landkreis Waldeck-Frankenberg, Healthcare,Klinik am Kurpark | |
3 | August 27, 2024 | Werder (Havel) | BB | Political party | Brandenburg, Landkreis Potsdam-Mittelmark, Politics,AfD Brandenburg | |
4 | August 2024 ? | Berlin | BE | Political party | Politics,Bündnis Sahra Wagenknecht,BUndnis Sahra Wagenknecht | |
5 | August 2024 | Langen | HE | Air traffic control company | Hesse, Offenbach district, Aviation,Transportation,Deutsche Flugsicherung (DFS) | |
6 | August 25, 2024 | Höxter | NW | Manufacturer of drive belts | North Rhine-Westphalia, Kreis Höxter, Automobile, Automotive, Cars,Optibelt,HOxter | |
7 | July 14, 2024 | Achern | BW | Disposal company | Baden-Württemberg, Ortenaukreis, Disposal, Utility,MERB Mittelbadische Entsorgungs- und Recyclingbetriebe GmbH,Baden-WUrttemberg | |
8 | July 14, 2024 | Bitterfeld-Wolfen | ST | Provider of solar systems | Saxony-Anhalt, Anhalt-Bitterfeld district,Hanwha Q CELLS | |
9 | July 9, 2024 | Munich | BY | Notary chamber | Bavaria, München, Munchen, Justice, Legal,Landesnotarkammer Bayern | |
10 | July 9, 2024 | Zweibrücken | RP | Notary chamber | Rhineland-Palatinate, Justice, Legal,Notarkammer Pfalz,ZweibrUcken | |
11 | July 6, 2024 | Frankfurt/Main | HE | University of applied sciences | Hesse, College, University, Research | |
12 | July 2, 2024 | Hofgeismar | HE | Manufacturer of heat exchanges | Hesse, Landkreis Kassel,AKG | |
13 | June 2024 | Berlin | BE | Training provider | TÜV Rheinland Akademie,TUV Rheinland Akademie | |
14 | June 26, 2024 | Göppingen | BW | Software vendor | Baden-Württemberg, Landkreis Göppingen, Goppingen,TeamViewer,Baden-WUrttemberg,GOppingen | |
15 | June 2024 | Munich | BY | Manufacturer | Bavaria, München, Munchen, Automobile, Automotive, Cars,Meiller Kipper | |
16 | 2024 | Frankfurt/Main | HE | Fund company | Hesse, Finance, Money,Real estate,DG Immobilien Management | |
17 | June 2024 | Hausham | BY | Hospital | Bavaria, Landkreis Miesbach, Healthcare,Clinic, Hospital,Krankenhaus Agatharied | |
18 | June 9, 2024 | Plettenberg | NW | Steel company | North Rhine-Westphalia, Märkischer Kreis,Westfälische Stahlgesellschaf,WestfAlische Stahlgesellschaf | |
19 | May 2024 ? | Berlin | BE | Political party | Politics,CDU | |
20 | May 2024 ? | Aachen | NW | Sweets manufacturer | North Rhine-Westphalia, Groceries, Food,Lambertz | |
21 | May 28, 2024 | Hamburg | HH | Fashion company | Clothing, Fashion,Olsen Mode, Olsen Germany | |
22 | May 28, 2024 | Hamburg | HH | Mass transit company | Rapid Transit, Mass Transit, Public Transport,Hamburger Verkehrsverbund | |
23 | May 26, 2024 | Meschede | NW | Monastery | North Rhine-Westphalia, Hochsauerlandkreis, Church, religion,Abtei Königsmünster,Abtei KOnigsmUnster | |
24 | May 23, 2024 | Schwerin | MV | Government websites | Mecklenburg–Western Pomerania, Administration, Authority, Government, Public sector,Police, Law enforcement | |
25 | May 2024 ? | Garching | BY | Astronomical research institution | Bavaria, Landkreis München, Research and Development,European Southern Observatory (ESO) | |
26 | May 19, 2024 | Hamburg | HH | Airport | Aviation,Aerodrome, Airport, Airfield,Transportation,Hamburg Airport | |
27 | May 11, 2024 | Alpen | NW | Agricultural machinery manufacturer | North Rhine-Westphalia, Kreis Wesel,Lemken | |
28 | May 11, 2024 | Emmendingen | BW | Plant engineering company | Baden-Württemberg,Wehrle-Werk AG,Baden-WUrttemberg | |
29 | May 2024 | Bassum | NI | Waste disposal company | Lower Saxony, Landkreis Diepholz, Administration, Authority, Government, Public sector,Disposal, Utility,AbfallWirtschaftsGesellschaft mbH (AWG) | |
30 | April 25, 2024 | Berkheim | BW | Construction company | Baden-Württemberg, Landkreis Biberach, Construction,Max Wild GmbH,Baden-WUrttemberg | |
31 | April 2024 | Achern | BW | Technology company | Baden-Württemberg, Ortenaukreis,Bieler+Lang,Baden-WUrttemberg | |
32 | April 20, 2024 | Bad Wörishofen | BY | Company | Bavaria, Landkreis Unterallgäu,Bad WOrishofen | |
33 | April 2024 | Wuppertal | NW | Shoe retail company | North Rhine-Westphalia, Retail,Clothing, Fashion,Salamander / Klauser Gmbh & Co KG | |
34 | April 2024 | Krefeld | NW | Planning office | North Rhine-Westphalia,Hospitaltechnik Planungsgesellschaft | |
35 | April 17, 2024 | Augsburg | BY | Social aid organization | Bavaria, Welfare, Social,Healthcare,Katholische Jugendfürsorge der Diözese Augsburg e.V. (KJF Augsburg),Katholische JugendfUrsorge der DiOzese Augsburg e.V. (KJF Augsburg) | |
36 | April 2024 | Herten | NW | Welfare Association | Nordrhein-Westfalen, NRW, Kreis Recklinghausen, Welfare, Social,AWO Unterbezirk Münsterland-Recklinghausen,AWO Unterbezirk MUnsterland-Recklinghausen | |
37 | April 8, 2024 | Munich | BY | Information services company | Bavaria, München, Munchen,GBI-Genios Deutsche Wirtschaftsdatenbank | |
38 | April 2024 | Bad Waldsee | BW | Social aid organization | Baden-Württemberg, Landkreis Ravensburg, Welfare, Social,St. Elisabeth-Stiftung,Baden-WUrttemberg | |
39 | April 4, 2024 | Bielefeld | NW | Clinic | North Rhine-Westphalia, Healthcare,Bielefeld Fertility Center | |
40 | March 2024 | Baden-Baden | BW | Concert hall | Baden-Württemberg,Festspielhaus Baden-Baden,Baden-WUrttemberg | |
41 | March 25, 2024 | Kohlberg | BW | Mechanical engineering company | Baden-Württemberg, Landkreis Esslingen,Ringhoffer Verzahnungstechnik,Baden-WUrttemberg | |
42 | March 21, 2024 | Fürth | BY | City government | Bavaria, City administration, City government, municipality, town hall,Administration, Authority, Government, Public sector,Stadt Fürth,FUrth,Stadt FUrth | |
43 | March 2024 | Rheinberg | NW | City government | North Rhine-Westphalia, Kreis Wesel, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall | |
44 | March 16, 2024 | Berlin | BE | Plant engineering company | BerlinerLuft. | |
45 | March 15, 2024 | Stralsund | MV | Museum | Mecklenburg-Vorpommern, Landkreis Vorpommern-Rügen,Deutsches Meeresmuseum | |
46 | March 2024 | Düsseldorf | NW | University | North Rhine-Westphalia, College, University, Research,Heinrich-Heine-Universität (HHU),DUsseldorf,Heinrich-Heine-UniversitAt (HHU) | |
47 | March 10, 2024 | Fürth | BY | City government | Bavaria, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall,Stadt Fürth,FUrth,Stadt FUrth | |
48 | March 10, 2024 | Zirndorf | BY | County administration | Bavaria, Landkreis Fürth, Administration, Authority, Government, Public sector,County administration,Landkreis Fürth,Landkreis FUrth | |
49 | March 1, 2024 | Bonn | NW | IT company | North Rhine-Westphalia,H&G Hansen & Gieraths | |
50 | February 2024 | Krauschwitz | SN | Plant engineering company | Saxony,Kreisel | |
51 | February 29, 2024 | Brandenburg an der Havel | BB | University hospital | Brandenburg, Healthcare,Clinic, Hospital,College, University, Research,Universitätsklinikum Brandenburg,UniversitAtsklinikum Brandenburg | |
52 | February 2024 | Bad Schwalbach | HE | City government | Hessen, Rheingau-Taunus-Kreis, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall,Stadt Bad Schwalbach | |
53 | February 27, 2024 | Lübeck | SH | Cleaning company | Bockholdt GmbH & Co. KG,LUbeck | |
54 | February 27, 2024 | Neuburg an der Donau | BY | District office | Bavaria, Landkreis Neuburg-Schrobenhausen, Administration, Authority, Government, Public sector,County administration,Landratsamt Neuburg-Schrobenhausen | |
55 | February 27, 2024 | Mannheim | BW | Humanitarian organization | Baden-Württemberg, Emergency service, Rescue,Deutsches Rotes Kreuz, Kreisverband Mannheim,Baden-WUrttemberg | |
56 | February 27, 2024 | Kempten (Allgäu) | BY | University of applied sciences | Bavaria, College, University, Research,Hochschule Kempten,Kempten (AllgAu) | |
57 | February 2024 | Political parties | Politics | |||
58 | February 24, 2024 | Wiehl | NW | Mechanical engineering company | North Rhine-Westphalia, Oberbergischer Kreis,Kampf GmbH | |
59 | February 23, 2024 | Essen | NW | Industrial group | North Rhine-Westphalia, Automobile, Automotive, Cars,Thyssenkrupp | |
60 | February 2024 ? | Bocholt | NW | Vocational school | Nordrhein-Westfalen, NRW, Kreis Borken | |
61 | February 22, 2024 | Frankfurt/Main | HE | Consumer protection organization | Hesse,Verbraucherzentrale Hessen e.V. | |
62 | February 20, 2024 | Berlin | BE | University | College, University, Research,Berliner Hochschule für Technik (BHT),Berliner Hochschule fUr Technik (BHT) | |
63 | February 18, 2024 | Hannover | NI | Church | Lower Saxony, Church, religion,Landeskirche Hannover | |
64 | February 15, 2024 | Berlin | BE | Software company | PSI Software SE | |
65 | February 13, 2024 | Wiesbaden | HE | University of applied sciences | Hesse, Administration, Authority, Government, Public sector,Police, Law enforcement,College, University, Research,Hessische Hochschule für öffentliches Management und Sicherheit (HöMS) / Hochschule für Polizei und Verwaltung (HfPV),Hessische Hochschule fUr Offentliches Management und Sicherheit (HOMS) / Hochschule fUr Polizei und Verwaltung (HfPV) | |
66 | February 12, 2024 | Ellwangen (Jagst) | BW | Battery maker | Baden-Württemberg, Ostalbkreis district,Varta AG,Baden-WUrttemberg | |
67 | February 9, 2024 | Coppenbrügge | NI | Hospital | Niedersachsen, Landkreis Hameln-Pyrmont, Healthcare,Clinic, Hospital,Krankenhaus Lindenbrunn,CoppenbrUgge | |
68 | February 7, 2024 | Petersberg | HE | Municipality | Hesse, Landkreis Fulda, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall,Gemeindeverwaltung Petersberg | |
69 | February 6, 2024 | Großburgwedel | NI | Hearing aid maker | Lower Saxony, Region Hannover, Consumer goods,Healthcare,KIND | |
70 | February 2, 2024 | Lippstadt | NW | Hospitals | Nordrhein-Westfalen, NRW, Kreis Soest, Healthcare,Clinic, Hospital,Dreifaltigkeits-Hospital | |
71 | February 1, 2024 | Kelheim | BY | District office | Bavaria, Landkreis Kelheim, Administration, Authority, Government, Public sector,County administration,Landratsamt Kelheim | |
72 | January 2024 | Berlin | BE | Hospital | Healthcare,Clinic, Hospital,Caritas-Klinik Dominikus Berlin-Reinickendorf | |
73 | January 2024 | Stuttgart | BW | Remote desktop software | Baden-Württemberg,AnyDesk,Baden-WUrttemberg | |
74 | January 31, 2024 | Kaiserslautern | RP | Trading platform for tyres | Rhineland-Palatinate, Kaiserslautern district,Alzura | |
75 | January 28, 2024 | Vaterstetten | BY | Community college | Bavaria, Landkreis Ebersberg,Volkshochschule Vaterstetten | |
76 | January 2024 | Ansbach | BY | Hospitals | Bavaria, Healthcare,Clinic, Hospital,Bezirkskliniken Mittelfranken | |
77 | January 22, 2024 | Minden | NW | Community college | North Rhine-Westphalia, Kreis Minden-Lübbecke,Volkshochschule Minden - Bad Oeynhausen | |
78 | January 17, 2024 | Ulm | BW | radio station | Baden-Württemberg, Broadcasting station,Donau 3 FM,Baden-WUrttemberg | |
79 | January 11, 2024 | Meiningen | TH | Utility | Thuringia, Landkreis Schmalkalden-Meiningen, Disposal, Utility,Stadtwerke Meiningen | |
80 | January 2024 | Straubing | BY | IT service provider | Bavaria, Landkreis Straubing-Bogen,ODAV AG | |
81 | January 2024 | Chambers of Crafts | ||||
82 | January 4, 2024 | Braunschweig | NI | Police | Lower Saxony, Police, Law enforcement,Administration, Authority, Government, Public sector,Polizei Braunschweig | |
83 | December 2023 | Aachen | NW | Online retailer | North Rhine-Westphalia, Retail,Junghans Wollversand | |
84 | 2023 ? | Mainz | RP | University hospital | Rhineland-Palatinate, Healthcare,Clinic, Hospital,College, University, Research,Universitätsmedizin Mainz,UniversitAtsmedizin Mainz | |
85 | December 27, 2023 | Solingen | NW | Schools | North Rhine-Westphalia | |
86 | December 24, 2023 | Bielefeld | NW | Hospitals | North Rhine-Westphalia, Healthcare,Clinic, Hospital,Katholische Hospitalvereinigung Ostwestfalen | |
87 | December 24, 2023 | Bielefeld | NW | Hospital | North Rhine-Westphalia, Healthcare,Clinic, Hospital,Franziskus Hospital | |
88 | December 24, 2023 | Herford | NW | Hospital | North Rhine-Westphalia, Kreis Herford, Healthcare,Clinic, Hospital,Mathilden Hospital | |
89 | December 24, 2023 | Rheda-Wiedenbrück | NW | Hospital | Nordrhein-Westfalen, NRW, Kreis Gütersloh, Healthcare,Clinic, Hospital,Sankt Vinzenz Hospital,Rheda-WiedenbrUck | |
90 | December 2023 ? | Flörsheim am Main | HE | Online store | Hessen, Main-Taunus-Kreis, Consumer goods,BB Services / Bluebrixx,FlOrsheim am Main | |
91 | December 20, 2023 | Waldbreitbach | RP | Hospital operator | Rhineland-Palatinate, Landkreis Neuwied, Healthcare,Clinic, Hospital,Marienhaus-Gruppe | |
92 | December 18, 2023 | Gotha | TH | Statutory accident insurance | Thuringia, Landkreis Gotha, Finance, Money,Unfallkasse Thüringen (UKT),Unfallkasse ThUringen (UKT) | |
93 | December 2023 ? | Hamburg | HH | Law firm | Justice, Legal,GvW Graf von Westphalen | |
94 | December 2023 | Berlin | BE | Theater | Berliner Ensemble | |
95 | December 2023 | Reutlingen | BW | Chamber of Crafts | Baden-Württemberg, Landkreis Reutlingen,Handwerkskammer Reutlingen,Baden-WUrttemberg | |
96 | December 8, 2023 | Uhingen | BW | Automotive supplier | Baden-Württemberg, Landkreis Göppingen, Automobile, Automotive, Cars,Allgaier,Baden-WUrttemberg | |
97 | December 3, 2023 | Netphen | NW | Mechanical engineering company | North Rhine-Westphalia, Kreis Siegen-Wittgenstein,Gräbener Maschinentechnik,GrAbener Maschinentechnik | |
98 | November 2023 | Cochem | RP | Tourist information | Rhineland-Palatinate, Landkreis Cochem-Zell,Ferienland Cochem | |
99 | November 28, 2023 | Damme | NI | Agricultural machinery manufacturer | Niedersachsen, Landkreis Vechta,Grimme Landmaschinenfabrik | |
100 | November 28, 2023 | Esslingen am Neckar | BW | Hospital | Baden-Württemberg, Landkreis Esslingen, Healthcare,Clinic, Hospital,Klinikum Esslingen,Baden-WUrttemberg | |
101 | November 2023 | Rostock | MV | Planning company | Mecklenburg-Vorpommern, Baltic,Inros Lackner | |
102 | November 26, 2023 | Stralsund | MV | County administration | Mecklenburg-Vorpommern, Landkreis Vorpommern-Rügen, Administration, Authority, Government, Public sector,County administration,Landkreis Vorpommern-Rügen,Landkreis Vorpommern-RUgen | |
103 | November 2023 | Gevelsberg | NW | Energy supply company | North Rhine-Westphalia, Ennepe-Ruhr-Kreis, Energy supply, power plants, power supply,Disposal, Utility,AVU AG | |
104 | November 2023 | Illertissen | BY | Municipal data center | Bavaria, Landkreis Neu-Ulm, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall,Zweckverband gemeindliche Datenverarbeitung im Landkreis Neu-Ulm | |
105 | November 21, 2023 | Düsseldorf | NW | IT service provider | North Rhine-Westphalia,Convotis,DUsseldorf | |
106 | November 20, 2023 | Röthenbach (Allgäu) | BY | Toolmaker | Bavaria, Landkreis Lindau,Pfaff,ROthenbach (AllgAu) | |
107 | November 18, 2023 | Rostock | MV | Mass transit company | Mecklenburg-Vorpommern, Baltic, Rapid Transit, Mass Transit, Public Transport,Rostocker Straßenbahn AG (RSAG) | |
108 | November 17, 2023 | Mössingen | BW | City government | Baden-Württemberg, Landkreis Tübingen, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall,Stadtverwaltung Mössingen,Baden-WUrttemberg,MOssingen,Stadtverwaltung MOssingen | |
109 | November 2023 | Neuss | NW | City government | North Rhine-Westphalia, Rhein-Kreis Neuss, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall,Stadtverwaltung Neuss | |
110 | November 13, 2023 | Berlin | BE | Service provider | Deutsche Energie-Agentur (Dena) | |
111 | November 11, 2023 | Düsseldorf | NW | Bank | North Rhine-Westphalia, Finance, Money,Targobank,DUsseldorf | |
112 | November 3, 2023 | Bielefeld | NW | City government | North Rhine-Westphalia, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall,Stadt Bielefeld | |
113 | November 3, 2023 | Berlin | BE | Department store | Retail,KaDeWe | |
114 | November 3, 2023 | Hamburg | HH | Department store | Retail,Alsterhaus | |
115 | November 3, 2023 | Munich | BY | Department store | Bavaria, München, Munchen, Retail,Kaufhaus Oberpollinger | |
116 | November 2023 | Itzehoe | SH | City government | Kreis Steinburg, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall,Stadt Itzehoe | |
117 | November 2023 ? | Cologne | NW | Financial service provider | North Rhine-Westphalia, Köln, Koln, Automobile, Automotive, Cars,Finance, Money,Toyota Financial Services Europe & Africa | |
118 | November 1, 2023 | Dägeling | SH | Manufacturer of windows and doors | Kreis Steinburg,Rekord,DAgeling | |
119 | October 31, 2023 | Schwerin | MV | Police | Mecklenburg–Western Pomerania, Administration, Authority, Government, Public sector,Police, Law enforcement,Landespolizei Mecklenburg-Vorpommern | |
120 | October 30, 2023 | Schrobenhausen | BY | Construction company | Bavaria, Landkreis Neuburg-Schrobenhausen, Construction,Bauer AG | |
121 | October 30, 2023 | Hannover | NI | University of applied sciences | Lower Saxony, College, University, Research,Hochschule Hannover (HsH) | |
122 | October 30, 2023 | Hemer | NW | IT service provider | North Rhine-Westphalia, Märkischer Kreis, Administration, Authority, Government, Public sector,Südwestfalen-IT,SUdwestfalen-IT | |
123 | October 2023 ? | Essen | NW | Exhibition company | North Rhine-Westphalia,Messe Essen | |
124 | October 28, 2023 | Kiel | SH | Service provider for parking garages | Transportation,Designa Verkehrsleittechnik | |
125 | October 28, 2023 | Kiel | SH | Supplier | ergovia GmbH | |
126 | October 2023 | Stuttgart | BW | Dental association | Baden-Württemberg, Healthcare,Landeszahnärztekammer Baden-Württemberg,Baden-WUrttemberg,LandeszahnArztekammer Baden-WUrttemberg | |
127 | October 23, 2023 | Krefeld | NW | Metal processing company | North Rhine-Westphalia,Röhr + Stolberg GmbH,ROhr + Stolberg GmbH | |
128 | October 2023 ? | Bremen | HB | University institute | College, University, Research,Research and Development,Universität Bremen, Institut für Didaktik der Naturwissenschaften,UniversitAt Bremen, Institut fUr Didaktik der Naturwissenschaften | |
129 | October 21, 2023 | Berlin | BE | Museum | Research and Development,Museum für Naturkunde - Leibniz-Institut für Evolutions- und Biodiversitätsforschung,Museum fUr Naturkunde - Leibniz-Institut fUr Evolutions- und BiodiversitAtsforschung | |
130 | October 19, 2023 | Bad Kissingen | BY | Clinic | Bavaria, Landkreis Bad Kissingen, Healthcare,Deegenbergklinik | |
131 | October 18, 2023 | Stadthagen | NI | Waste disposal company | Niedersachsen, Landkreis Schaumburg, Disposal, Utility,Abfallwirtschaft Schaumburg | |
132 | October 18, 2023 | Nienstädt | NI | Waste disposal company | Niedersachsen, Landkreis Schaumburg,Sauthoff,NienstAdt | |
133 | October 2023 | Berlin | BE | Healthcare Company | Healthcare,Maternus-Kliniken | |
134 | October 17, 2023 | Simmern/Hunsrück | RP | Schools | Rhineland-Palatinate, Rhein-Hunsrück-Kreis,Simmern/HunsrUck | |
135 | October 12, 2023 | Frankfurt/Main | HE | City government | Hesse, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall | |
136 | October 12, 2023 | Nuremberg | BY | City government | Bavaria, Nürnberg, Nurnberg, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall | |
137 | October 12, 2023 | Cologne | NW | City government | North Rhine-Westphalia, Köln, Koln, City administration, City government, municipality, town hall,Administration, Authority, Government, Public sector | |
138 | October 12, 2023 | Dortmund | NW | City government | North Rhine-Westphalia, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall | |
139 | October 12, 2023 | Dresden | SN | City government | Saxony, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall,dresden.de | |
140 | October 12, 2023 | Hannover | NI | City government portal | Lower Saxony, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall,hannover.de | |
141 | October 2023 | Grasellenbach | HE | Municipality | Hesse, Landkreis Bergstraße, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall | |
142 | October 6, 2023 | Frankfurt/Main | HE | Hospital | Hesse, Healthcare,Clinic, Hospital,College, University, Research,Universitätsklinikum Frankfurt,UniversitAtsklinikum Frankfurt | |
143 | October 2023 ? | Bad Kreuznach | RP | Insurance Broker | Rhineland-Palatinate, Landkreis Bad Kreuznach, Finance, Money,degenia Versicherungsdienst | |
144 | October 2, 2023 | Karlsruhe | BW | University of applied sciences | Baden-Württemberg, College, University, Research,Hochschule Karlsruhe (HKA),Baden-WUrttemberg | |
145 | October 2023 ? | Meschede | NW | Energy supply company | North Rhine-Westphalia, Hochsauerlandkreis, Energy supply, power plants, power supply,HochsauerlandEnergie GmbH (HE) | |
146 | October 2023 ? | Meschede | NW | Water utility | North Rhine-Westphalia, Hochsauerlandkreis, Disposal, Utility,Hochsauerlandwasser GmbH (HSW) | |
147 | September 2023 ? | Munich | BY | Hotel chain | Bavaria, München, Munchen, Travel, Tourism,Motel One | |
148 | September 28, 2023 | Essen | NW | City government | North Rhine-Westphalia, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall,Stadt Essen | |
149 | September 28, 2023 | Leipzig | SN | Online store soccer club | Saxony,1. FC Lokomotive Leipzig | |
150 | September 28, 2023 | Göttingen | NI | University IT | Lower Saxony, Landkreis Göttingen, Gottingen, College, University, Research,Research and Development,Gesellschaft für wissenschaftliche Datenverarbeitung,GOttingen,Gesellschaft fUr wissenschaftliche Datenverarbeitung | |
151 | September 24, 2023 | Hürth | NW | Welfare Association | North Rhine-Westphalia, Rhein-Erft-Kreis, Welfare, Social,Church, religion,Caritasverband für den Rhein Erft Kreis e.V.,HUrth,Caritasverband fUr den Rhein Erft Kreis e.V. | |
152 | September 19, 2023 | Berlin | BE | City government | Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall,berlin.de | |
153 | September 19, 2023 | Villingen-Schwenningen | BW | University | Baden-Württemberg, Schwarzwald-Baar-Kreis, College, University, Research,DHBW Villingen-Schwenningen,Baden-WUrttemberg | |
154 | September 18, 2023 | Furtwangen im Schwarzwald | BW | University | Baden-Württemberg, Schwarzwald-Baar-Kreis, College, University, Research,Hochschule Furtwangen,Baden-WUrttemberg | |
155 | September 16, 2023 | Hamburg | HH | Insurance Broker | Finance, Money,Gossler, Gobert & Wolters Gruppe | |
156 | September 13, 2023 | Deggendorf | BY | Wood processing company | Bavaria, Landkreis Deggendorf | |
157 | September 2023 | Bielefeld | NW | Mass transit company | North Rhine-Westphalia, Rapid Transit, Mass Transit, Public Transport,Transportation,moBiel GmbH | |
158 | September 1, 2023 | Bonn | NW | Financial regulatory authority | North Rhine-Westphalia, Finance, Money,Administration, Authority, Government, Public sector,Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin),Bundesanstalt fUr Finanzdienstleistungsaufsicht (BaFin) | |
159 | September 1, 2023 | Zweibrücken | RP | School | Rhineland-Palatinate,Helmholtz-Gymnasium,ZweibrUcken | |
160 | August 2023 | Wörrstadt | RP | Association of municipalities | Rhineland-Palatinate, Landkreis Alzey-Worms, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall,Verbandsgemeinde Wörrstadt,WOrrstadt,Verbandsgemeinde WOrrstadt | |
161 | August 2023 | Cologne | NW | Healthcare Facility | North Rhine-Westphalia, Köln, Koln, Healthcare,FPZ GmbH | |
162 | August 30, 2023 | Alzey | RP | City government | Rhineland-Palatinate, Landkreis Alzey-Worms, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall | |
163 | August 29, 2023 | Malente | SH | Motion technology | Schleswig-Holstein, Kreis Ostholstein, Automobile, Automotive, Cars,Kendrion Kuhnke | |
164 | August 24, 2023 | Lemgo | NW | Special school | North Rhine-Westphalia, Kreis Lippe,Astrid-Lindgren-Schule | |
165 | August 24, 2023 | Neumünster | SH | Utility | Schleswig-Holstein, Disposal, Utility,Stadtwerke Neumünster (SWN),NeumUnster,Stadtwerke NeumUnster (SWN) | |
166 | August 17, 2023 | Schwerin | MV | State government | Mecklenburg–Western Pomerania, Administration, Authority, Government, Public sector,Government | |
167 | August 11, 2023 | Hannover | NI | Urban railway company | Lower Saxony, Transportation,Railway,S-Bahn Hannover / Transdev Hannover | |
168 | August 7, 2023 | Dortmund | NW | Financial Magazine | North Rhine-Westphalia, Finance, Money,ECOreporter | |
169 | August 2023 | Mainz | RP | Retailer | Rhineland-Palatinate, Retail,Consumer goods | |
170 | August 2023 | Munich | BY | Book publishing company | Bavaria, München, Munchen,Münchner Verlagsgruppe,MUnchner Verlagsgruppe | |
171 | August 1, 2023 | Dortmund | NW | Financial Magazine | North Rhine-Westphalia, Finance, Money,ECOreporter | |
172 | August 2023 ? | Dollern | NI | Water utility | Lower Saxony, Landkreis Stade, Disposal, Utility,Trinkwasserverband Stader Land | |
173 | July 2023 | Radeberg | SN | Association for deafblinds | Saxony, Landkreis Bautzen, Welfare, Social,Healthcare,Church, religion,Taubblindendienst e.V. | |
174 | July 2023 ? | Aschaffenburg | BY | Automotive supplier | Bavaria, Automobile, Automotive, Cars,Joyson | |
175 | May 2023? | Düsseldorf | NW | University | North Rhine-Westphalia, College, University, Research,Heinrich-Heine-Universität (HHU),DUsseldorf,Heinrich-Heine-UniversitAt (HHU) | |
176 | July 2023 | Ettlingen | BW | IT / Software | Baden-Württemberg, Landkreis Karlsruhe,SoftProject,Baden-WUrttemberg | |
177 | July 17, 2023 | Chemnitz | SN | Art Museum | Saxony,Kunstsammlungen Chemnitz | |
178 | July 14, 2023 | Weener | NI | Building technology | Lower Saxony, Landkreis Leer,Wildeboer Bauteile | |
179 | July 2023 | Dortmund | NW | Financial Magazine | North Rhine-Westphalia, Finance, Money,ECOreporter | |
180 | June 2023 | Bad Schwalbach | HE | Dairy | Hessen, Rheingau-Taunus-Kreis, Groceries, Food,Schwälbchen Molkerei Jakob Berz AG,SchwAlbchen Molkerei Jakob Berz AG | |
181 | June 2023 ? | Brandenburg an der Havel | BB | Event organizer | Brandenburg,Ost Cola | |
182 | June 2023 | Kaufbeuren | BY | City government | Bavaria, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall | |
183 | June 24, 2023 | Hamburg | HH | Financial information | Finance, Money,Cash Medien | |
184 | June 16, 2023 | Düsseldorf | NW | IT service provider | North Rhine-Westphalia,circ IT,DUsseldorf | |
185 | June 16, 2023 | Hamburg | HH | Book publishers | Holtzbrinck Buchverlage | |
186 | June 16, 2023 | Düsseldorf | NW | Media company | North Rhine-Westphalia, Newspaper,Rheinische Post Mediengruppe,DUsseldorf | |
187 | June 15, 2023 | Berlin | BE | Research Center | Research and Development,Helmholtz-Zentrum Berlin (HZB) | |
188 | June 14, 2023 | Hülben | BW | Municipality | Baden-Württemberg, Landkreis Reutlingen, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall,Baden-WUrttemberg,HUlben | |
189 | June 2023 | Hannover | NI | Medical review service | Lower Saxony, Healthcare,Medizinischer Dienst Niedersachsen | |
190 | June 2023 | Bremen | HB | Medical review service | Healthcare,Medizinischer Dienst Bremen | |
191 | June 9, 2023 | Kaiserslautern | RP | University of applied sciences | Rhineland-Palatinate, Kaiserslautern district, College, University, Research,Hochschule Kaiserslautern | |
