Cyber Attack Map 2022
konbriefing.com
Who is affected? Which companies were hit by cyber attacks? The following is an overview of known cases from 2022/2023
List of the top cyber attacks in Germany 2022/2023
You can search for: State, city, industry, company
# | Date | City | State | Company | Type | Stichworte |
---|---|---|---|---|---|---|
1 | May 2023 | Unna | NW | Newspaper / Media boxes | North Rhine-Westphalia, Kreis Unna, Newspaper,Hellweger Anzeiger | |
2 | May 2023 | Kaltennordheim | TH | City government | Thuringia, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall,Kaltennordheim, Verwaltungsgemeinschaft Hohe Rhön,Kaltennordheim, Verwaltungsgemeinschaft Hohe RhOn | |
3 | May 30, 2023 | Bad Langensalza | TH | City government | Thuringia, Unstrut-Hainich-Kreis, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall | |
4 | May 2023 | Mayen | RP | Street lighting | Rhineland-Palatinate, Landkreis Mayen-Koblenz, Administration, Authority, Government, Public sector | |
5 | May 24, 2023 | Straubing | BY | Car dealer | Bavaria, Landkreis Straubing-Bogen, Transportation,Automobile, Automotive, Cars,Retail | |
6 | May 21, 2023 | Stuttgart | BW | Hosting provider | Baden-Württemberg,United Hoster,Baden-WUrttemberg | |
7 | May 2023 | Cologne | NW | Church administrative district | North Rhine-Westphalia, Köln, Koln, Church, religion,Erzbistum Köln,Erzbistum KOln | |
8 | May 19, 2023 | Munich | BY | Data center | Bavaria, München, Munchen,Mivitec | |
9 | May 19, 2023 | Hannover | NI | School communication | Lower Saxony,heinekingmedia GmbH | |
10 | May 19, 2023 | Goslar | NI | Churches | Lower Saxony, Church, religion,Katholische Kirche Nordharz | |
11 | May 19, 2023 | Zschopau | SN | Catering provider | Saxony, Erzgebirgskreis, Groceries, Food,Schlemmereck | |
12 | May 18, 2023 | Ulm | BW | Media company | Baden-Württemberg, Newspaper,Südwest Presse,Baden-WUrttemberg,SUdwest Presse | |
13 | May 18, 2023 | Weiden in der Oberpfalz | BY | Car spare parts supplier / workshops | Bavaria, Automobile, Automotive, Cars,A.T.U Auto-Teile-Unger Handels GmbH & Co. KG | |
14 | May 13, 2023 | Chemnitz | SN | Mass transit company | Saxony, Rapid Transit, Mass Transit, Public Transport,Transportation,Chemnitzer Verkehrs-AG | |
15 | May 10, 2023 | Ludwigsburg | BW | District office | Baden-Württemberg, Ludwigsburg district, County administration,Landratsamt Ludwigsburg,Baden-WUrttemberg | |
16 | May 10, 2023 | Bremen | HB | Hospital | Healthcare,Clinic, Hospital,Gesundheit Nord | |
17 | May 2023 | Berlin | BE | Business development company | Administration, Authority, Government, Public sector,Germany Trade and Invest | |
18 | May 4, 2023 | Hofheim am Taunus | HE | Furnishing | Hessen, Main-Taunus-Kreis, Consumer goods,Ikea | |
19 | April 2023 ? | Berlin | BE | IT | Administration, Authority, Government, Public sector,init | |
20 | April 2023 | Berlin | BE | Association of the Pharmaceutical Industry | Medicaments, Medicines, Pharmaceutical,Bundesverband der Pharmazeutischen Industrie | |
21 | April 2023 | Ennepetal | NW | Car spare parts supplier | North Rhine-Westphalia, Ennepe-Ruhr-Kreis,Bilstein Group | |
22 | April 2023 | Hamburg | HH | Insurance | Finance, Money,Condor Versicherung | |
23 | April 27, 2023 | Pulheim | NW | Cosmetics manufacturer | North Rhine-Westphalia, Rhein-Erft-Kreis, Consumer goods,Maxim | |
24 | April 2023 | Essen | NW | IT service provider | North Rhine-Westphalia,Bitmarck | |
25 | April 2023 | Health insurance companies | Healthcare,Finance, Money | |||
26 | April 2023 | Arnsberg | NW | Hospital | North Rhine-Westphalia, Hochsauerlandkreis, Healthcare,Clinic, Hospital,Klinikum Hochsauerland | |
27 | April 20, 2023 | Kehl | BW | Steel mill | Baden-Württemberg, Ortenaukreis,Badische Stahlwerke,Baden-WUrttemberg | |
28 | April 20, 2023 | Schwäbisch Hall | BW | City government | Baden-Württemberg, Landkreis Schwäbisch Hall, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall,Baden-WUrttemberg,SchwAbisch Hall | |
29 | April 14, 2023 | Düsseldorf | NW | Technology company | North Rhine-Westphalia,Rheinmetall,DUsseldorf | |
30 | April 2023 | Bremen | HB | Shipyard | Boats, Martime, Ships,Lürssen,LUrssen | |
31 | April 2023 | Wiesbaden | HE | Police | Hesse, Administration, Authority, Government, Public sector,Police, Law enforcement | |
32 | April 6, 2023 | Hamburg | HH | Pharmaceutical research | Medicaments, Medicines, Pharmaceutical,Evotec | |
33 | April 5, 2023 | Erfurt | TH | State government | DDoS attack | Thuringia, Administration, Authority, Government, Public sector,Government |
34 | April 5, 2023 | Saarbrücken | State government | Saarland, Administration, Authority, Government, Public sector,Government,SaarbrUcken | ||
35 | April 5, 2023 | Berlin | BE | Police | DDoS attack | Administration, Authority, Government, Public sector,Police, Law enforcement |
36 | April 5, 2023 | Kiel | SH | State government | DDoS attack | Administration, Authority, Government, Public sector,Government,Landesportal |
37 | April 5, 2023 | Berlin | BE | City government | DDoS attack | Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall |
38 | April 2023 | Kiel | SH | Research library | Research and Development,Leibniz-Informationszentrum Wirtschaft (ZBW) / German National Library of Economics | |
39 | April 4, 2023 | Schwerin | MV | State government | DDoS attack | Mecklenburg–Western Pomerania, Government,Administration, Authority, Government, Public sector |
40 | April 4, 2023 | Hannover | NI | Police | DDoS attack | Lower Saxony, Police, Law enforcement,Administration, Authority, Government, Public sector,Polizei Niedersachsen |
41 | April 4, 2023 | Schwerin | MV | Police | DDoS attack | Mecklenburg–Western Pomerania, Administration, Authority, Government, Public sector,Police, Law enforcement,Landespolizei Mecklenburg-Vorpommern |
42 | April 4, 2023 | Potsdam | BB | Police | DDoS attack | Brandenburg, Administration, Authority, Government, Public sector,Police, Law enforcement |
43 | April 4, 2023 | Magdeburg | ST | State government | DDoS attack | Sachsen-Anhalt, Government,Administration, Authority, Government, Public sector,Landesportal sachsen-anhalt.de |
44 | March 2023 | Hannover | NI | Mass transit company | Lower Saxony, Rapid Transit, Mass Transit, Public Transport,Transportation,Üstra Hannoversche Verkehrsbetriebe Aktiengesellschaft,Ustra Hannoversche Verkehrsbetriebe Aktiengesellschaft | |
45 | March 28, 2023 | Dortmund | NW | Health insurance company | North Rhine-Westphalia, Healthcare,Finance, Money,Bundesinnungskrankenkasse Gesundheit (BIG) | |
46 | March 27, 2023 | Humanitarian organization | DDoS attack | Emergency service, Rescue,Welfare, Social,Red Cross | ||
47 | March 27, 2023 | Berlin | BE | Ministry of Development | DDoS attack | Government,Administration, Authority, Government, Public sector,Bundesministerium für wirtschaftliche Zusammenarbeit und Entwicklung (BMZ),Bundesministerium fUr wirtschaftliche Zusammenarbeit und Entwicklung (BMZ) |
48 | March 26, 2023 | Bessenbach | BY | Automotive supplier | Bavaria, Landkreis Aschaffenburg, Automobile, Automotive, Cars,SAF-Holland | |
49 | March 25, 2023 | Dortmund | NW | IT service provider | North Rhine-Westphalia,Materna SE | |
50 | March 25, 2023 | Mobile phone prepaid cards | Vodafone Callya | |||
51 | March 25, 2023 | Check-in machines | Aviation,Aerodrome, Airport, Airfield | |||
52 | March 2023 | Göppingen | BW | Internet provider | Baden-Württemberg, Landkreis Göppingen, Goppingen,imos,Baden-WUrttemberg,GOppingen | |
53 | March 2023 | Lennestadt | NW | Medical supply store | North Rhine-Westphalia, Kreis Olpe, Healthcare,Retail,Ortho Form Sauerland | |
54 | March 21, 2023 | Metzingen | BW | Packaging manufacturer | Baden-Württemberg, Landkreis Reutlingen,Storopack,Baden-WUrttemberg | |
55 | March 19, 2023 | Sinsheim | BW | Wellness spa | Baden-Württemberg, Rhein-Neckar district,Badewelt Sinsheim,Baden-WUrttemberg | |
56 | March 17, 2023 | Hamm | NW | IT service provider / Insurance service provider | North Rhine-Westphalia,Neuhaus Gruppe | |
57 | March 17, 2023 | Rheinböllen | RP | Automation technology manufacturer | Rhineland-Palatinate, Rhein-Hunsrück-Kreis,Hahn Group,RheinbOllen | |
58 | March 2023 | Elbtal | HE | Fire brigade | Hesse, Landkreis Limburg-Weilburg, Emergency service, Rescue,Administration, Authority, Government, Public sector | |
59 | March 15, 2023 | Munich | BY | Research Center | Bavaria, München, Munchen, Research and Development,Healthcare,Helmholtz Zentrum München,Helmholtz Zentrum MUnchen | |
60 | March 7, 2023 | Düsseldorf | NW | Defense contractor | DDoS attack | North Rhine-Westphalia, Aerospace, Aviation, Defence, Defense,Armed Forces, Military,Rheinmetall,DUsseldorf |
61 | March 7, 2023 | Rastatt | BW | City government | Baden-Württemberg, Landkreis Rastatt, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall,Baden-WUrttemberg | |
62 | March 2023 ? | Rendsburg | SH | Shipyard | Schleswig-Holstein, Kreis Rendsburg-Eckernförde, Boats, Martime, Ships,Nobiskrug | |
63 | March 3, 2023 | Flensburg | SH | Shipyard | Boats, Martime, Ships,Flensburger Schiffbau-Gesellschaft (FSG) | |
64 | March 2, 2023 | Bad Kreuznach | RP | City government | Rhineland-Palatinate, Landkreis Bad Kreuznach, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall,Stadtverwaltung Bad Kreuznach | |
65 | March 1, 2023 | Feldkirchen | BY | Building materials supplier | Bavaria, Landkreis München, Construction,STEICO | |
66 | February 2023 | Alsdorf | NW | Stuffed animals | North Rhine-Westphalia, Städteregion Aachen, Consumer goods,Plüsch-Tierheim,PlUsch-Tierheim | |
67 | 2023? | Hamburg | HH | Fire department | Emergency service, Rescue,Administration, Authority, Government, Public sector | |
68 | February 23, 2023 | Rodgau | HE | City government | Hesse, Offenbach district, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall | |
69 | February 2023 | Bad Reichenhall | BY | School | Bavaria, Landkreis Berchtesgadener Land,Karlsgymnasiums Bad Reichenhall | |
70 | February 2023 | Böblingen | BW | County administration | Baden-Württemberg, Böblingen district, Administration, Authority, Government, Public sector,County administration,Landratsamt Böblingen,Baden-WUrttemberg,BOblingen,Landratsamt BOblingen | |
71 | February 18, 2023 | Karlsruhe | BW | Soccer club | Socia media account takeover | Baden-Württemberg,Karlsruher SC (KSC),Baden-WUrttemberg |
72 | February 2023 | Munich | BY | Public broadcaster | Business Email Compromise, Phishing | Bavaria, München, Munchen, Administration, Authority, Government, Public sector,TV,Broadcasting station,Bayerischer Rundfunk (BR) |
73 | February 2023 | Bietigheim-Bissingen | BW | Machinery and equipment | Baden-Württemberg, Ludwigsburg district,Dürr AG,Baden-WUrttemberg,DUrr AG | |
74 | February 16, 2023 | Airports | DDoS attack | Transportation,Aerodrome, Airport, Airfield,Aviation | ||
75 | February 16, 2023 | Bonn | NW | IT service provider | North Rhine-Westphalia,ITZBund | |
76 | February 2023 | Karlsruhe | BW | Utility | Baden-Württemberg, Disposal, Utility,Stadtwerke Karlsruhe,Baden-WUrttemberg | |
77 | February 2023 | Karlsruhe | BW | Schools | Baden-Württemberg,Baden-WUrttemberg | |
78 | February 10, 2023 | Berlin | BE | IT / insurance platform | Finance, Money,Smart InsurTech AG | |
79 | February 9, 2023 | Giengen an der Brenz | BW | Fire fighting vehicles | Baden-Württemberg, Landkreis Heidenheim, Emergency service, Rescue,Automobile, Automotive, Cars,Albert Ziegler GmbH,Baden-WUrttemberg | |
80 | February 2023 | Leonberg | BW | Door, window and security technology | Baden-Württemberg, Böblingen district,Geze,Baden-WUrttemberg | |
81 | February 7, 2023 | Frankfurt/Main | HE | Service company | Hesse, Aviation,Transportation,Aerodrome, Airport, Airfield,WISAG | |
82 | February 6, 2023 | Deggendorf | BY | Company | Bavaria, Landkreis Deggendorf | |
83 | February 2023 | Düsseldorf | NW | University | North Rhine-Westphalia, College, University, Research,Heinrich-Heine-Universität (HHU),DUsseldorf,Heinrich-Heine-UniversitAt (HHU) | |
84 | February 5, 2023 | Langenwetzendorf | TH | Vehicle and steel construction | Thuringia, Landkreis Greiz district, Automobile, Automotive, Cars,Construction,Laremo GmbH | |
85 | February 2023 | Ilmenau | TH | University | Thuringia, Ilm-Kreis, College, University, Research,TU Ilmenau | |
86 | February 3, 2023 | Mönchengladbach | NW | Law firm | North Rhine-Westphalia, Monchengladbach, Justice, Legal,Kapellmann und Partner,MOnchengladbach | |
87 | February 2, 2023 | Nagold | BW | Furniture fittings, lighting and locking systems | Baden-Württemberg, Landkreis Calw, Black Forrest,Häfele SE & Co KG,Baden-WUrttemberg,HAfele SE & Co KG | |
88 | February 2023 ? | Brühl | NW | University of applied sciences | North Rhine-Westphalia, Rhein-Erft-Kreis, Bergheim, College, University, Research,Europäische Fachhochschule,BrUhl,EuropAische Fachhochschule | |
89 | February 2, 2023 | Gerstetten | BW | Municipality | Baden-Württemberg, Landkreis Heidenheim, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall,Gemeindeverwaltung Gerstetten,Baden-WUrttemberg | |
90 | February 1, 2023 | Schwabach | BY | Hospital | Bavaria, Healthcare,Clinic, Hospital,Stadtkrankenhaus Schwabach | |
91 | January 31, 2023 | Stuttgart | BW | Police | DDoS attack | Baden-Württemberg, Police, Law enforcement,Administration, Authority, Government, Public sector,Polizei Baden-Württemberg,Baden-WUrttemberg,Polizei Baden-WUrttemberg |
92 | January 31, 2023 | Wernigerode | ST | University of applied sciences | Sachsen-Anhalt, Landkreis Harz, College, University, Research,Hochschule Harz | |
93 | January 31, 2023 | Mülheim an der Ruhr | NW | University of applied sciences | North Rhine-Westphalia, College, University, Research,Hochschule Ruhr West (HRW),MUlheim an der Ruhr | |
94 | January 26, 2023 | Berlin | BE | Air Force | Socia media account takeover | Armed Forces, Military,Administration, Authority, Government, Public sector,Aviation,Bundeswehr / Luftwaffe |
95 | January 26, 2023 | Stuttgart | BW | Police | DDoS attack | Baden-Württemberg, Police, Law enforcement,Administration, Authority, Government, Public sector,Polizei Baden-Württemberg,Baden-WUrttemberg,Polizei Baden-WUrttemberg |
96 | January 26, 2023 | Berlin | BE | Parliament | DDoS attack | Politics,Government,Bundestag |
97 | January 25, 2023 | DDoS attack | ||||
98 | January 2023 ? | Unterföhring | BY | Pay TV | Bavaria, Landkreis München, Unterfohring, TV,Sky,UnterfOhring | |
99 | January 19, 2023 | Essen | NW | IT service provider | North Rhine-Westphalia,Bitmarck | |
100 | January 19, 2023 | Freiberg | SN | University | Saxony, Landkreis Mittelsachsen, College, University, Research,Technische Universität Bergakademie Freiberg (TUBAF),Technische UniversitAt Bergakademie Freiberg (TUBAF) | |
101 | January 2023 | Aying | BY | Mechanical engineering company | Bavaria, Landkreis München,Fritzmeier Group | |
102 | January 2023 | Aying | BY | E-bike supplier | Bavaria, Landkreis München, Transportation,Consumer goods,M1 - Sporttechnik | |
103 | January 13, 2023 | Röhrnbach | BY | Company | Bavaria, Landkreis Freyung-Grafenau, Rohrnbach,ROhrnbach | |
104 | January 11, 2023 | Dortmund | NW | IT service provider | North Rhine-Westphalia,Adesso SE | |
105 | January 3, 2023 | Heide (Holstein) | SH | University of applied sciences | Kreis Dithmarschen, College, University, Research,Fachhochschule Westküste,Fachhochschule WestkUste | |
106 | January 2, 2023 | Potsdam | BB | Lottery | Brandenburg,Lotto Brandenburg | |
107 | January 1, 2023 | Berlin | BE | Lottery | Lotto Berlin | |
108 | December 29, 2022 | Hamburg | HH | University of applied sciences | College, University, Research,Hochschule für Angewandte Wissenschaften Hamburg (HAW Hamburg),Hochschule fUr Angewandte Wissenschaften Hamburg (HAW Hamburg) | |
109 | December 29, 2022 | Potsdam | BB | City government | Brandenburg, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall | |
110 | December 27, 2022 | Berlin | BE | Business development company | Ransomware | IBB Business Team |
111 | December 2022 | Lottery companies | ||||
112 | December 23, 2022 | Betzdorf | RP | Office equipment | Rhineland-Palatinate, Landkreis Altenkirchen,Schäfer Shop,SchAfer Shop | |
113 | December 23, 2022 | Zwickau | SN | University of applied sciences | Saxony, Landkreis Zwickau, College, University, Research | |
114 | December 2022 | Münster | NW | City vouchers | North Rhine-Westphalia, Administration, Authority, Government, Public sector,appylio,MUnster | |
115 | December 2022 | Großenlüder | HE | Trading company | Hesse, Landkreis Fulda,Technolit GmbH,GrossenlUder | |
116 | December 2022 | Karlstadt | BY | City | Bavaria, Landkreis Main-Spessart, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall | |
117 | December 20, 2022 | Essen | NW | Material trader | North Rhine-Westphalia,Thyssenkrupp Material Services | |
118 | December 19, 2022 | Hamburg | HH | Cemeteries | Administration, Authority, Government, Public sector | |
119 | December 14, 2022 | Duisburg | NW | University | DDoS attack | North Rhine-Westphalia, College, University, Research,Uni Duisburg-Essen |
120 | December 13, 2022 | Prackenbach | BY | Company | Ransomware | Bavaria, Landkreis Regen |
121 | December 12, 2022 | Munich | BY | Insurance | Bavaria, München, Munchen, Finance, Money,WWK Versicherungen | |
122 | December 11, 2022 | Bad Arolsen | HE | Hotels | Hesse, Landkreis Waldeck-Frankenberg, Travel, Tourism,H-Hotels.com | |
123 | December 2022 | Nuremberg | BY | Schools | Bavaria, Nürnberg, Nurnberg | |
124 | December 6, 2022 | Osnabrück | NI | Logistics | Lower Saxony, Transportation,Clothing, Fashion,Logistics,Meyer & Meyer,OsnabrUck | |
125 | December 5, 2022 | Bayreuth | BY | Law firm | Bavaria, Justice, Legal | |
126 | December 1, 2022 | Wedel | SH | Utility | Schleswig-Holstein, Pinneberg district, Disposal, Utility,City administration, City government, municipality, town hall,Stadtwerke Wedel | |
127 | November 28, 2022 | Drensteinfurt | NW | City government | North Rhine-Westphalia, Warendorf district, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall | |
128 | November 27, 2022 | Duisburg | NW | University | North Rhine-Westphalia, College, University, Research,Uni Duisburg-Essen | |
129 | November 25, 2022 | Berlin | BE | Media analysis | Landau Media | |
130 | November 25, 2022 | Rheda-Wiedenbrück | NW | Bicycle manufacturer | Nordrhein-Westfalen, NRW, Kreis Gütersloh, Transportation,Prophete,Rheda-WiedenbrUck | |
131 | November 2022 ? | Tostedt | NI | Pipelines, plants | Ransomware | Lower Saxony, Landkreis Harburg, Construction,Friedrich Vorwerk |
132 | November 24, 2022 | Hannover | NI | School | Lower Saxony,Goetheschule | |
133 | November 23, 2022 | Ansbach | BY | Landscape conservation association | Ransomware | Bavaria,Deutscher Verband für Landschaftspflege e. V. (DVL),Deutscher Verband fUr Landschaftspflege e. V. (DVL) |
134 | November 17, 2022 | Lauf an der Pegnitz | BY | Telecommunications | DDoS attack | Bavaria, Landkreis Nürnberger Land,Bisping & Bisping |
135 | November 17, 2022 | Detmold | NW | Hospitals | North Rhine-Westphalia, Kreis Lippe, Healthcare,Clinic, Hospital,Klinikum Lippe | |
136 | November 12, 2022 | Ulm | BW | University | Baden-Württemberg, College, University, Research,Technische Hochschule Ulm (THU),Baden-WUrttemberg | |
137 | November 2022 | Schleiden | NW | Welfare organization | North Rhine-Westphalia, Euskirchen District, Welfare, Social,Church, religion,Caritasverband für die Region Eifel e.V.,Caritasverband fUr die Region Eifel e.V. | |
138 | November 7, 2022 | Wilhelmsdorf | BW | Social services | Baden-Württemberg, Ravensburg district, Welfare, Social,Die Zieglerschen e.V.,Baden-WUrttemberg | |
139 | November 3, 2022 | Knittlingen | BW | Medical devices | Baden-Württemberg, Enzkreis, Healthcare,Richard Wolf GmbH,Baden-WUrttemberg | |
140 | October 29, 2022 | Heilbronn | BW | University of applied sciences | Baden-Württemberg, College, University, Research,Hochschule Heilbronn,Baden-WUrttemberg | |
141 | October 29, 2022 | Hörstel | NW | Aquaristic | North Rhine-Westphalia, Kreis Steinfurt, Horstel, Consumer goods,OASE GmbH,HOrstel | |
142 | October 2022 | Bad Säckingen | BW | Hospital | Baden-Württemberg, Waldshut district, Bad Sackingen, Healthcare,Clinic, Hospital,Baden-WUrttemberg,Bad SAckingen | |
143 | October 28, 2022 | Hamburg | HH | Copper | Aurubis | |
144 | October 26, 2022 | Hannover | NI | Energy supplier | Lower Saxony,enercity | |
145 | October 2022 | Ludwigshafen | RP | District administration | Rhineland-Palatinate, Administration, Authority, Government, Public sector,County administration,Rhein-Pfalz-Kreis | |
146 | October 20, 2022 | Munich | BY | School administration | Ransomware | Bavaria, München, Munchen, Administration, Authority, Government, Public sector,Amtliche Schulverwaltung (ASV) / Medienzentrum München-Land,Amtliche Schulverwaltung (ASV) / Medienzentrum MUnchen-Land |
147 | October 20, 2022 | Leipzig | SN | University of applied sciences | Saxony, College, University, Research,Hochschule für Technik, Wirtschaft und Kultur Leipzig (HTWK),Hochschule fUr Technik, Wirtschaft und Kultur Leipzig (HTWK) | |
148 | October 20, 2022 | Ansbach | BY | University of applied sciences | Bavaria, College, University, Research,Hochschule Ansbach | |
149 | October 2022 | Hamburg | HH | Press agency | Deutsche Presse-Agentur (DPA) | |
150 | October 17, 2022 | Düsseldorf | NW | Wholesaler | North Rhine-Westphalia,Metro/Makro,DUsseldorf | |
151 | October 14, 2022 | Heilbronn | BW | Newspaper | Baden-Württemberg, Newspaper,Stimme Mediengruppe / Heilbronner Stimme,Baden-WUrttemberg | |
152 | October 12, 2022 | Ulm | BW | Software | Ransomware | Baden-Württemberg,Wilken Software Group,Baden-WUrttemberg |
153 | October 2022 | Mannheim | BW | Packaging materials | Baden-Württemberg,RKW SE,Baden-WUrttemberg | |
154 | October 2022 | Düsseldorf | NW | State parliament | North Rhine-Westphalia, Politics,Government,Landtag NRW,DUsseldorf | |
155 | October 10, 2022 | Cologne | NW | IT consulting | North Rhine-Westphalia, Köln, Koln,ConVista Consulting AG | |
156 | October 6, 2022 | Frankfurt/Main | HE | Research | Hesse, Research and Development,Leibniz-Institut für Bildungsforschung und Bildungsinformation (DIPF),Leibniz-Institut fUr Bildungsforschung und Bildungsinformation (DIPF) | |
157 | October 2022 | Pfaffenhofen an der Ilm | BY | Baby food | Bavaria, Pfaffenhofen district, Groceries, Food,HiPP | |
158 | September 2022 | Düsseldorf | NW | Social service | North Rhine-Westphalia, Church, religion,Welfare, Social,SKM gGmbH,DUsseldorf | |
159 | September 12, 2022 | Tübingen | BW | Sports club | Baden-Württemberg, Landkreis Tübingen,TSV Lustnau,Baden-WUrttemberg,TUbingen | |
160 | September 12, 2022 | Munich | BY | Welfare | Bavaria, München, Munchen, Church, religion,Welfare, Social,Caritasverband der Erzdiözese München und Freising e.V.,Caritasverband der ErzdiOzese MUnchen und Freising e.V. | |
161 | September 2022 | Dorn-Dürkheim | RP | Municipality | Rhineland-Palatinate, Mainz-Bingen district, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall,Dorn-DUrkheim | |
162 | September 2022 | Egelsbach | HE | Municipality | Hesse, Offenbach district, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall | |
163 | September 2022 | Stockach | BW | Municipality | Baden-Württemberg, Konstanz district, Bodensee, Lake Constance, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall,Baden-WUrttemberg | |
164 | September 2022 | Karlsruhe | BW | Online marketplace | Baden-Württemberg, Consumer goods,Chrono24,Baden-WUrttemberg | |
165 | August 2022 | Weimar | TH | Construction | Thuringia, Construction,Saller Bau | |
166 | August 2022 | Berlin | BE | Car spare parts | Automobile, Automotive, Cars,AutoDoc | |
167 | August 8, 2022 | Frankfurt/Main | HE | IT services | Hesse,Elabs | |
168 | August 7, 2022 | Bayreuth | BY | Medical products | Bavaria, Healthcare,medi GmbH & Co. KG | |
169 | August 4, 2022 | Hannover | NI | Automotive supplier | Lower Saxony, Automobile, Automotive, Cars,Continental AG | |
170 | August 2022 | Gunzenhausen | BY | School | Bavaria, Landkreis Weißenburg-Gunzenhausen,Simon-Marius-Gymnasium | |
171 | August 3, 2022 | Dortmund | NW | Chamber of Commerce and Industry | North Rhine-Westphalia, Administration, Authority, Government, Public sector,IHK-GfI mbH | |
172 | August 3, 2022 | Detmold | NW | Chamber of Industry and Commerce | North Rhine-Westphalia, Kreis Lippe, Administration, Authority, Government, Public sector,IHK Lippe | |
173 | August 3, 2022 | Rostock | MV | Chamber of Industry and Commerce | Mecklenburg-Vorpommern, Baltic, Administration, Authority, Government, Public sector,IHK zu Rostock | |
174 | August 3, 2022 | Schwerin | MV | Chamber of Industry and Commerce | Mecklenburg–Western Pomerania, Administration, Authority, Government, Public sector,IHK Schwerin | |
175 | August 3, 2022 | Wiesbaden | HE | Chamber of Industry and Commerce | Hesse, Administration, Authority, Government, Public sector,IHK Wiesbaden | |
176 | August 3, 2022 | Kassel | HE | Chamber of Industry and Commerce | Hesse, Administration, Authority, Government, Public sector,IHK Kassel-Marburg | |
177 | August 3, 2022 | Gießen | HE | Chamber of Industry and Commerce | Hessen, Administration, Authority, Government, Public sector,IHK Gießen-Friedberg | |
178 | August 3, 2022 | Freiburg im Breisgau | BW | Chamber of Industry and Commerce | Baden-Württemberg, Administration, Authority, Government, Public sector,IHK Südlicher Oberrhein,Baden-WUrttemberg,IHK SUdlicher Oberrhein | |
179 | August 1, 2022 | Nuremberg | BY | Electronics | Bavaria, Nürnberg, Nurnberg,Semikron | |
180 | July 31, 2022 | Wuppertal | NW | Suspension railway | North Rhine-Westphalia, Transportation,Rapid Transit, Mass Transit, Public Transport | |
181 | July 27, 2022 | Essen | NW | Facility-Management-Systeme | North Rhine-Westphalia,ista | |
182 | July 26, 2022 | Gifhorn | NI | Recycling | Lower Saxony, Landkreis Gifhorn, Disposal, Utility,Abwasser- und Straßenreinigungsbetrieb Stadt Gifhorn (ASG) | |
183 | July 25, 2022 | Hiddensee | MV | Mecklenburg-Vorpommern, Landkreis Vorpommern-Rügen, Stralsund | ||
184 | July 25, 2022 | Neuburg an der Donau | BY | Hospital | Bavaria, Landkreis Neuburg-Schrobenhausen, Healthcare,Clinic, Hospital,AMEOS Klinikum St. Elisabeth | |
185 | July 23, 2022 | Wuppertal | NW | University | North Rhine-Westphalia, College, University, Research,Bergische Universität Wuppertal,Bergische UniversitAt Wuppertal | |
186 | July 18, 2022 | Detmold | NW | Electronics | North Rhine-Westphalia, Kreis Lippe,Weidmüller,WeidmUller | |
187 | July 13, 2022 | Burladingen | BW | City administration | Baden-Württemberg, Zollernalbkreis, Balingen, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall,Baden-WUrttemberg | |
188 | July 2022 | Frankfurt/Main | HE | Monetary Authority | Hesse, Finance, Money,Administration, Authority, Government, Public sector,European Central Bank | |
189 | July 7, 2022 | Hamm | NW | Internet | DDoS attack | North Rhine-Westphalia,HeLi NET Telekommunikation GmbH & Co. KG |
190 | July 5, 2022 | Ellefeld | SN | Municipality | Socia media account takeover | Saxony, Vogtlandkreis, Plauen, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall |
191 | June 29, 2022 | Iphofen | BY | Building materials | Bavaria, Landkreis Kitzingen District,Knauf | |
192 | June 27, 2022 | Balingen | BW | Weighing technologies | Baden-Württemberg, Zollernalbkreis, Zollernalb,Bizerba SE & Co. KG,Baden-WUrttemberg | |
193 | June 26, 2022 | Rheine | NW | Food | North Rhine-Westphalia, Kreis Steinfurt, Groceries, Food,apetito AG | |
194 | June 21, 2022 | Münster | NW | University of applied sciences | North Rhine-Westphalia, College, University, Research,FH Münster,MUnster,FH MUnster | |
195 | June 12, 2022 | Frankfurt/Main | HE | Waste management | Hesse, Disposal, Utility,FES Frankfurter Entsorgungs- und Service GmbH | |
196 | June 12, 2022 | HE | Municipalities | Hesse, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall | ||
197 | June 12, 2022 | Darmstadt | HE | Public transport | Hesse, Transportation,Rapid Transit, Mass Transit, Public Transport,Bus,HEAG mobilo GmbH | |
198 | June 12, 2022 | Darmstadt | HE | Housing association | Hesse, Real estate,bauverein AG | |
