The following list shows known cyberattacks in 2022. The entries are sorted by month and each refers to sources where further details can be found.
Which companies were affected by a cyberattack in 2022?
# | Date | Country | City | State | Company | Type | Stichworte |
---|---|---|---|---|---|---|---|
1 | January 1, 2022 | Japan | Tokyo | Wellness studios | 株式会社エーワン東京 (awan tokyo co., ltd) | ||
2 | January 2, 2022 | Spain | Madrid | TV station | laSexta | ||
3 | January 2, 2022 | Portugal | Paço de Arcos | Media company | Impresa | ||
4 | January 3, 2022 | Israel | Tel Aviv / תֵּל־אָבִיב–יָפוֹ | Newspaper | Maariv | ||
5 | January 3, 2022 | Israel | Jerusalem / ירושלים | Newspaper | Website defacement | Jerusalem Post | |
6 | January 3, 2022 | USA | Atlanta GA | GA | Healthcare provider | Business Email Compromise | Georgia, Fulton County, DeKalb County, Healthcare,Wellstar Health |
7 | January 4, 2022 | Germany | Gotha | TH | Statutory accident insurance | Ransomware | Thuringia, Finance, Money,Healthcare,Unfallkasse Thüringen (UKT),Unfallkasse ThUringen (UKT) |
8 | January 4, 2022 | Singapore | Department store | Unauthorized access | Retail,OG Singapore | ||
9 | January 4, 2022 | USA | Littleton CO | CO | Physicians | Colorado, Arapahoe County, Healthcare,South Denver Cardiology Associates | |
10 | January 4, 2022 | USA | Glastonbury CT | CT | Web hoster | Ransomware | Connecticut, Hartford County,Finalsite |
11 | January 2022 ? | People's Republic of China | Hong Kong | Travel, Tourism,Harbour Plaza Hotel Management Limited | |||
12 | January 5, 2022 | USA | Albuquerque NM | NM | County administration | Ransomware | New Mexico, Bernalillo County, Administration, Authority, Government, Public sector,Bernalillo County |
13 | January 2022 | Spain | Palma | Health authority | Balearic Islands, Mallorca, Healthcare,Servei de Salut de les Illes Balears (IB-Salut) | ||
14 | January 7, 2022 | Switzerland | Perlen LU | LU | Chemistry, paper, packaging | Canton of Lucerne, Chemical,CPH-Gruppe | |
15 | January 7, 2022 | France | Chambray-lès-Tours | Hospital | Healthcare,Pôle Santé Léonard de Vinci | ||
16 | January 8, 2022 | Italy | Torre del Greco | Healthcare provider | Italia,Healthcare,ASL Napoli 3 Sud | ||
17 | January 8, 2022 | USA | Irvine CA | CA | School platform | Unauthorized access | California, Orange County,Illuminate Education / IO Classroom |
18 | January 2022 | Turkey | Istanbul | Pizza chain | Groceries, Food,Domino's Pizza | ||
19 | January 2022 | USA | Griggsville IL | IL | School district | Illinois, Administration, Authority, Government, Public sector,Griggsville-Perry School District | |
20 | January 9, 2022 | USA | Marianna FL | FL | Ransomware | Florida, Healthcare,Jackson Hospital | |
21 | January 10, 2022 | Belgium | Ranst | Game retailer | Ransomware | Antwerp, Retail,GM Webstore BVBA / Game Mania | |
22 | January 10, 2022 | Switzerland | Yverdon-les-Bains VD | VD | IT service prov., municipality | Canton of Vaud, Administration, Authority, Government, Public sector | |
23 | January 10, 2022 | Germany | Neubrandenburg | MV | School | Mecklenburg-Vorpommern,Evangelische Schule St. Marien | |
24 | January 10, 2022 | Italy | Trezzano sul Naviglio | Municipal administration | Lombardy, Administration, Authority, Government, Public sector,Italia,Comune di Trezzano sul Naviglio | ||
25 | January 10, 2022 | USA | North Port FL | FL | Local government | Florida, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall | |
26 | January 2022 | Phishing | |||||
27 | January 11, 2022 | Brazil | Belo Horizonte | Car rental company | Minas Gerais, Automobile, Automotive, Cars,Localiza | ||
28 | January 2022 | Switzerland | Zurich ZH | ZH | Car dealer | Canton of Zürich, Zürich, Automobile, Automotive, Cars,Emil Frey Gruppe,Canton of ZUrich | |
29 | January 11, 2022 | USA | Neenah WI | WI | School district | Wisconsin, Winnebago County, Administration, Authority, Government, Public sector,Neenah Joint School District | |
30 | January 11, 2022 | USA | Charleston WV | WV | Hospital | Business Email Compromise | West Virginia, Kanawha County, Healthcare,Charleston Area Medical Center (CAMC) |
31 | January 12, 2022 | Argentina | Buenos Aires | Parliament | Ransomware | Government,Senado de la Nación Argentina | |
32 | January 12, 2022 | Japan | Kasugai | Hospital | Aichi, Healthcare,Clinic, Hospital,春日井リハビリテーション病院 (Kasugai Rehabilitation Clinics) | ||
33 | January 12, 2022 | Netherlands | Maastricht | University magazine | DDoS attack | College, University, Research,observant | |
34 | January 12, 2022 | United Kingdom | Milton Keynes | College | United Kingdom,Milton Keynes College Group | ||
35 | January 12, 2022 | United Kingdom | Warrington | Umbrella company | England, United Kingdom,Parasol Group | ||
36 | January 2022 ? | United Kingdom | London | Foreign office | Government,United Kingdom,Administration, Authority, Government, Public sector,Foreign, Commonwealth and Development Office | ||
37 | January 13, 2022 | Germany | Friedrichshafen | BW | Hospital group | Baden-Württemberg, Bodensee, Healthcare,Clinic, Hospital,Medizin Campus Bodensee (MCB),Baden-WUrttemberg | |
38 | January 13, 2022 | Ukraine | Government agencies | Wiper | Government,Administration, Authority, Government, Public sector | ||
39 | January 13, 2022 | USA | Albuquerque NM | NM | School district | New Mexico, Bernalillo County, Administration, Authority, Government, Public sector,Albuquerque Public Schools | |
40 | January 13, 2022 | USA | Pembroke Pines FL | FL | City administration | Ransomware | Florida, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall |
41 | January 13, 2022 | USA | Johnson City TN | TN | Hospitals | Tennessee, Healthcare,Ballad Health | |
42 | January 2022 | Austria | Vienna | Fund provider | Finance, Money,Superfund | ||
43 | January 14, 2022 | North Korea | Internet | DDoS attack | |||
44 | January 2022 | Poland | Military | Armed Forces, Military,Wojsko Polskie | |||
45 | January 14, 2022 | Ukraine | Government | Website defacement | Government,Administration, Authority, Government, Public sector | ||
46 | January 14, 2022 | United Kingdom | Warrington | Payroll and accountancy company | England, United Kingdom,Brookson Group | ||
47 | January 14, 2022 | USA | Los Angeles CA | CA | Email provider | Ransomware | California,mail2world |
48 | January 2022 | Canada | Charlottetown PEI | PEI | Art center | Prince Edward Island,Confederation Centre of the Arts | |
49 | January 15, 2022 | Germany | Baunatal | HE | Amateur radio club | Hesse,Deutschen Amateur-Radio-Club e.V. (DARC e.V.) | |
50 | January 2022 | Germany | Winnweiler | RP | Parish | Ransomware | Rheinland-Pfalz, Church, religion,Heilig Kreuz |
51 | January 16, 2022 | France | Saint-Jean-de-Maurienne | Municipality, Association of municipalities | Auvergne-Rhône-Alpes, Administration, Authority, Government, Public sector,Cœur de Maurienne Arvan (3CMA) | ||
52 | January 17, 2022 | Spain | Getxo | City council | Basque Country, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall | ||
53 | January 17, 2022 | Spain | Fruitós de Bages | Grocery chain | Ransomware | Catalonia, Groceries, Food,Supermercados Llobet, S.A. (Grup Llobet) | |
54 | January 17, 2022 | Singapore | Crypto exchange | Finance, Money,Crypto.com | |||
55 | January 18, 2022 | Switzerland | Frauenfeld TG | TG | Online shop | Canton of Thurgau,Zur Rose Group AG | |
56 | January 2022 | Switzerland | Geneva GE | GE | International aid organization | Canton of Geneva, Genève, Geneva,International Committee of the Red Cross (ICRC) | |
57 | January 2022 | USA | Boulder CO | CO | Colorado, Boulder County, College, University, Research,University of Colorado Boulder | ||
58 | January 19, 2022 | Canada | Ottawa ON | ON | Ministry of Foreign Affairs | Ontario, Government,Administration, Authority, Government, Public sector,Global Affairs Canada | |
59 | January 19, 2022 | South Africa | Cape Town | Fund company | Finance, Money,Curo Fund Services | ||
60 | January 20, 2022 | Brazil | Salvador | State government | Bahai, Administration, Authority, Government, Public sector | ||
61 | January 20, 2022 | Germany | Hagen | NW | Bookseller | North Rhine-Westphalia, Retail,Thalia Bücher GmbH,Thalia BUcher GmbH | |
62 | January 20, 2022 | Italy | Rivoli | Municipality | Piedmont, Administration, Authority, Government, Public sector,Italia,Comune di Rivoli | ||
63 | January 20, 2022 | USA | Fremont CA | CA | Community College | Ransomware | California,Ohlone College |
64 | January 21, 2022 | Andorra | Telecommunication | DDoS attack | Andorra Telecom | ||
65 | January 21, 2022 | France | Saint-Cloud | City administration | Hauts-de-Seine, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall | ||
66 | January 21, 2022 | India | Mumbai | Clothing company | Consumer goods | ||
67 | January 21, 2022 | Netherlands | Arnhem | Veterinary clinic | Healthcare,Dierenkliniek Dijkstra | ||
68 | January 21, 2022 | Republic of China / Taiwan | Taipei | Electrical devices | 台達電子工業股份有限公司 (Delta Electronics, Inc.) | ||
69 | January 2022 | USA | California,Okta | ||||
70 | January 22, 2022 | Germany | Hünfeld | HE | Golf club | Hesse,Golfclub Hofgut Praforst e.V.,HUnfeld | |
71 | January 22, 2022 | India | Disaster response | Administration, Authority, Government, Public sector,Emergency service, Rescue,National Disaster Response Force (NDRF) | |||
72 | January 2022 | India | Hyderabad | Bank | Phishing | Finance, Money,Andhra Pradesh Mahesh Co-Operative Urban Bank | |
73 | January 23, 2022 | USA | Fallsington PA | PA | School district | Pennsylvania,Pennsbury School District | |
74 | January 24, 2022 | Albania | Media portals | DDoS attack | Ora News, Dosja, Syri, Faktor, Lapsi, SportExpress | ||
75 | January 24, 2022 | Belgium | Network operator | DDoS attack | Belnet | ||
76 | January 24, 2022 | Belgium | Verviers | City administration | Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall | ||
77 | January 24, 2022 | Belarus | Transportation,Railway | ||||
78 | January 24, 2022 | Germany | Volkach | BY | Bank | Bavaria, Finance, Money,Raiffeisenbank Mainschleife - Steigerwald eG | |
79 | January 24, 2022 | India | Mumbai | Airline | Transportation,Airline,Aviation,Go First | ||
80 | January 24, 2022 | USA | Campbellsville KY | KY | Kentucky, Taylor County, Healthcare,Taylor Regional Hospital | ||
81 | January 24, 2022 | USA | Jacksonville FL | FL | Healthcare | Ransomware | Florida, Healthcare,Jax Spine & Pain Centers |
82 | January 24, 2022 | USA | Albany OR | OR | County administration | Ransomware | Oregon, Administration, Authority, Government, Public sector,Linn County |
83 | January 25, 2022 | Canada | Toronto ON | ON | Hospitals | Ontario, Healthcare,Scarborough Health Network (SHN) | |
84 | January 2022 | Germany | Münster | NW | University of Applied Sciences | DDoS attack | North Rhine-Westphalia, College, University, Research,FH Münster,MUnster,FH MUnster |
85 | January 25, 2022 | France | Guyancourt | Engineering consulting | Ransomware | Île-de-France, Département Yvelines,Egis | |
86 | January 2022 | Japan | Wakayama | 秋葉山公園県民水泳場 (Akibayama Park Prefectural Swimming Pool) | |||
87 | January 26, 2022 | Belgium | Tielt | Hospital | West-Vlaanderen, Healthcare,Sint-Andriesziekenhuis | ||
88 | January 26, 2022 | People's Republic of China | Hong Kong | Online store | 香港科技探索有限公司 (Hong Kong Technology Venture Company Limited HKTV) | ||
89 | January 26, 2022 | North Korea | Internet | DDoS attack | |||
90 | January 27, 2022 | Crypto platform | Finance, Money,Qubit Finance | ||||
91 | January 27, 2022 | Germany | Frankfurt/Main | HE | Service company | Hesse, Aviation,Transportation,Aerodrome, Airport, Airfield,WISAG | |
92 | January 27, 2022 | Germany | Essen | NW | Foundation | Socia media account takeover | North Rhine-Westphalia,Alfried Krupp von Bohlen und Halbach-Stiftung |
93 | January 27, 2022 | Germany | Münster | NW | University of Applied Sciences | DDoS attack | North Rhine-Westphalia, College, University, Research,FH Münster,MUnster,FH MUnster |
94 | January 27, 2022 | Iran | Television | ||||
95 | January 27, 2022 | USA | New Bedford MA | MA | Police | Massachusetts, Administration, Authority, Government, Public sector,New Bedford Police | |
96 | January 27, 2022 | USA | Philadelphia PA | PA | Healthcare provider | Pennsylvania, Healthcare,Resources for Human Development | |
97 | January 27, 2022 | USA | Des Plaines IL | IL | Social service | Illinois, Cook County, Welfare, Social,Lutheran Social Services of Illinois (LSSI) | |
98 | January 2022 | Brazil | São Paulo | Mobility | Transportation,99 | ||
99 | January 28, 2022 | Germany | Cologne | NW | Self-help organization | North Rhine-Westphalia, Köln, Koln, Healthcare,CRPS Bundesverband Deutschland e.V. | |
100 | January 28, 2022 | France | Ajaccio | Ferry company | Corse, Transportation,Corsica Linea | ||
101 | January 28, 2022 | France | Paris | Ministry of Justice | Government,Justice, Legal,Administration, Authority, Government, Public sector,Ministère de la Justice | ||
102 | January 2022 | Japan | Osaka | Construction company | Construction,積水ハウス株式会社 (Sekisui House Co., Ltd.) | ||
103 | January 28, 2022 | United Kingdom | Slough | Snack producer | Ransomware | England, Berkshire, United Kingdom,Groceries, Food,KP Snacks | |
104 | January 2022 | United Kingdom | Bradford | Glazing | Ransomware | England, West Yorkshire, United Kingdom,Construction,Safestyle UK | |
105 | January 29, 2022 | Germany | Stuttgart | BW | Museum | Socia media account takeover | Baden-Württemberg,Kunstmuseum Stuttgart,Baden-WUrttemberg |
106 | January 29, 2022 | Netherlands | Kampen | Vehicle manufacturer | Ransomware | Overijssel, Automobile, Automotive, Cars,Broshuis BV | |
107 | January 2022 | New Zealand | Wellington | School uniforms | Ransomware | Clothing, Fashion,NZ Uniforms | |
108 | January 30, 2022 | Belgium | Ghent | Port terminal | Logistics,SEA-Invest | ||
109 | January 2022 | Germany | Hamburg | HH | Tank storage operator | Logistics,Oiltanking GmbH | |
110 | January 31, 2022 | Germany | Dortmund | NW | Art club | Socia media account takeover | North Rhine-Westphalia,Hartware MedienKunstVerein (HMKV) |
111 | January 31, 2022 | Israel | Logistics company | Gold Bond Group Ltd. | |||
112 | January 2022 | Netherlands | Terneuzen | Oil terminals | Logistics,Evos | ||
113 | January 2022 | USA | New York City NY | NY | Media company | New York,News Corp. | |
114 | February 1, 2022 | Spain | Monforte de Lemos | City administration | Lugo, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall | ||
115 | February 2022 | France | Nouméa | Airline | New Caledonia, Transportation,Airline,Aviation,Air Calédonie | ||
116 | February 1, 2022 | Iran | Television | ||||
117 | February 2, 2022 | Crypto platform | Finance, Money,Wormhole | ||||
118 | February 2, 2022 | Bermuda | Paget Parish | College | College, University, Research,Bermuda College | ||
119 | February 3, 2022 | Japan | Tokyo | Home appliances | Consumer goods,テスコム電機株式会社 (Tescom Denki Co., Ltd.) | ||
120 | February 3, 2022 | Switzerland | Opfikon ZH | ZH | Airport ground services | Ransomware | Canton of Zurich, Transportation,Aviation,Aerodrome, Airport, Airfield,Swissport |
121 | February 3, 2022 | South Korea | Seoul | Crypto platform | Finance, Money,KLAYswap | ||
122 | February 3, 2022 | Netherlands | Amsterdam | Real estate software | Aareon Nederland B.V. | ||
123 | February 3, 2022 | USA | Quincy MA | MA | City administration | Ransomware | Massachusetts, Norfolk County, Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall |
124 | February 2022 | Belgium | Antwerp | Crematoria | Administration, Authority, Government, Public sector,Pontes | ||
125 | February 4, 2022 | Czech Republic | Praha | TV station | DDoS attack | Česká televize (ČT) | |
126 | February 4, 2022 | Finland | Kuopio | University of applied sciences | College, University, Research,Savonia-ammattikorkeakoulu (Savonia AMK) | ||
127 | February 4, 2022 | Japan | Osaka | Sporting goods | Ransomware | Consumer goods,美津濃株式会社 (Mizuno Corporation) | |
128 | February 4, 2022 | USA | Detroit MI | MI | University | Michigan, College, University, Research,University of Detroit Mercy | |
129 | February 5, 2022 | Germany | Sindelfingen | BW | Museum | Socia media account takeover | Baden-Württemberg, Böblingen district,Schauwerk Sindelfingen,Baden-WUrttemberg |
130 | February 2022 | France | Versailles | Administrative center | Île-de-France, Département Yvelines, Administration, Authority, Government, Public sector,County administration,Centre Interdépartemental de Gestion (CIG) de la Grande Couronne | ||
131 | February 5, 2022 | USA | Palo Alto CA | CA | Crypto platform | California, Finance, Money,Meter.io | |
132 | February 6, 2022 | Colombia | Bogota | Agency | Administration, Authority, Government, Public sector,Groceries, Food,Medicaments, Medicines, Pharmaceutical,Instituto Nacional de Vigilancia de Medicamentos y Alimentos (INVIMA) | ||
133 | February 7, 2022 | Japan | Kyōto | Clothing | Consumer goods,株式会社ワコール (Wacoal Co., Ltd.) | ||
134 | February 7, 2022 | Portugal | Lisbon | Mobile phone provider | Vodafone Portugal | ||
135 | February 8, 2022 | Germany | Ulm | BW | Museum | Socia media account takeover | Baden-Württemberg,Museum Ulm,Baden-WUrttemberg |
136 | February 2022 | Ireland | Dublin | Philanthropic society | Ransomware | Royal Dublin Society (RDS) | |
137 | February 8, 2022 | Italy | Roma | Tourism agency | Lazio, Travel, Tourism,Italia,Agenzia Nazionale del Turismo (ENIT) | ||
138 | February 2022 | Italy | Rovereto | Power company | Trentino, Italia,Gruppo Dolomiti energia | ||
139 | February 8, 2022 | Japan | Tokyo | Mechanical engineering | 株式会社 丸山製作所 (Maruyama Manufacturing Co) | ||
140 | February 8, 2022 | Japan | Osaka | Cosmetics manufacturer | Consumer goods,株式会社タイキ (Taiki Corporation) | ||
141 | February 8, 2022 | Japan | Ichinomiya | Aichi, Healthcare,Clinic, Hospital,総合大雄会病院 (Daiyukai General Hospital) | |||
142 | February 8, 2022 | Slovenia | Ljubljana | Media company | Pro PLUS / Pop TV | ||
143 | February 8, 2022 | USA | Donation | GiveSendGo | |||
144 | February 9, 2022 | Croatia | Zagreb | Mobile phone provider | A1 Hrvatska | ||
145 | February 9, 2022 | Japan | Tokyo | Pharmaceuticals/Cosmetics/Food | Groceries, Food,Consumer goods,Medicaments, Medicines, Pharmaceutical,Kracie | ||
146 | February 9, 2022 | Portugal | Paço de Arcos | Media company | Trust in News | ||
147 | February 2022 | USA | Hays KS | KS | School district | Kansas,Hays USD 489 | |
148 | February 2022 ? | France | Lyon | Online magazine | MacGeneration | ||
149 | February 10, 2022 | France | Gien | Manufacturer | Centre-Val de Loire, Département Loiret, Consumer goods,Faïencerie de Gien | ||
150 | February 10, 2022 | Poland | Pajęczno | Hospital | Ransomware | Województwo łódzkie, Healthcare,Samodzielny Publiczny Zespół Opieki Zdrowotnej w Pajęcznie (SPZOZ Pajęczno) | |
151 | February 10, 2022 | Portugal | Lisbon | Medical laboratories | Healthcare,Grupo Germano de Sousa (GGS) | ||
152 | February 2022 | USA | Government | Administration, Authority, Government, Public sector | |||
153 | February 2022 | USA | Companies | Phishing, Spoofed website | Finance, Money | ||
154 | February 11, 2022 | Czech Republic | Praha | TV station | DDoS attack | Česká televize (ČT) | |
155 | February 2022 ? | Germany | Ulm | BW | Public transit association | Baden-Württemberg, Transportation,Rapid Transit, Mass Transit, Public Transport,Donau-Iller-Nahverkehrsverbund-GmbH (DING),Baden-WUrttemberg | |
156 | February 11, 2022 | France | Cachan | Engineering school | Île-de-France, Département Val-de-Marne, College, University, Research,EPF Ecole d'ingénieurs | ||
157 | February 12, 2022 | Turkey | Istanbul | Municipality | Administration, Authority, Government, Public sector,City administration, City government, municipality, town hall,Şişli Belediyesi | ||
158 | February 2022 ? | USA | Lexington MA | MA | Telecommunications | Massachusetts,iBasis | |
159 | February 2022 ? | USA | Santa Clara CA | CA | American Football | Ransomware | California,San Francisco 49ers |
160 | February 2022 | Canada | Mississauga ON | ON | Technology | Ransomware | Ontario,Panasonic Canada Inc. |
161 | February 14, 2022 | Finland | Hotels | Travel, Tourism | |||
162 | February 14, 2022 | Mauritius | Port Louis | Airline | Transportation,Airline,Aviation,Air Mauritius | ||
163 | February 14, 2022 | Poland | Warsaw | Air ambulance | Healthcare,Transportation,Emergency service, Rescue,Airline,Aviation,Lotnicze Pogotowie Ratunkowe | ||
164 | February 2022 | USA | Liquefied natural gas (LNG) | ||||
165 | February 2022 | USA | Centralia WA | WA | Community College | Ransomware | Washington, Lewis County,Centralia College |
166 | February 14, 2022 | USA | Donation | GiveSendGo | |||
167 | February 2022 | Germany | Werdohl | NW | Mechanical engineering | North Rhine-Westphalia, Märkischer Kreis, Lüdenscheid,Kracht | |
168 | February 2022 ? | Germany | Hamburg | HH | Waste management | Disposal, Utility,Otto Dörner,Otto DOrner | |
169 | February 15, 2022 | India | New Delhi | Government television | Government,Administration, Authority, Government, Public sector,Sansad TV | ||
170 | February 15, 2022 | Ukraine | Kyiv | Bank | Finance, Money,ПриватБанк (PrivatBank) | ||
171 | February 15, 2022 | Ukraine | Kyiv | Bank | DDoS attack | Finance, Money,Ощадбанк (Sberbank) | |
172 | February 15, 2022 | Ukraine | Kyiv | Ministry of Defense | DDoS attack | Armed Forces, Military,Міністерство оборони України | |
173 | February 16, 2022 | Brazil | São Paulo | Housing | Ransomware | Real estate,Gafisa | |
174 | February 16, 2022 | Germany | Achern | BW | Law firm | Baden-Württemberg, Justice, Legal,Schultze & Braun,Baden-WUrttemberg | |
175 | February 16, 2022 | Japan | Hiroshima | Prefecture | DDoS attack | Administration, Authority, Government, Public sector | |
176 | February 2022 | USA | Helena–West Helena AR | AR | Community College | Ransomware | Arkansas,Phillips Community College of the University of Arkansas (PCCUA) |
177 | February 2022 | Australia | Clayton VIC | VIC | Practices | Victoria, Healthcare,Australian Clinical Labs Limited (ACL) / Medlab Pathology | |
178 | February 17, 2022 | Switzerland | Neuchâtel NE | NE | University | Canton de Neuchâtel, College, University, Research,Université de Neuchâtel | |
179 | February 2022 | Japan | Kawasaki | Houshold appliances | Kanagawa, Consumer goods,東芝ライフスタイル株式会社 (Toshiba Lifestyle Products & Services) | ||
180 | February 18, 2022 | Portugal | Lisbon | Ministry of Foreign Affairs | Government,Administration, Authority, Government, Public sector,Ministério dos Negócios Estrangeiros (MNE) | ||
181 | February 18, 2022 | USA | Houston TX | TX | Medical emergency service | Texas, Healthcare,Emergency service, Rescue,Memorial Village Emergency Room | |
182 | February 19, 2022 | Brazil | Campinas | Research center | Research and Development,Centro Nacional de Pesquisa em Energia e Materiais (CNPEM) | ||
183 | February 19, 2022 | Brazil | Rio de Janeiro | Online store | Submarino, Americanas.com | ||
184 | February 19, 2022 | USA | Ventura CA | CA | Hospital | Ransomware | California, Ventura County, Healthcare,Clinic, Hospital,Livingston Memorial |
185 | February 20, 2022 | Australia | Newcastle NSW | NSW | Cruises | New South Wales, Travel, Tourism,Boats, Martime, Ships,Scenic Group | |
186 | February 20, 2022 | Brazil | Vitória | ES | Labor court | Espírito Santo, Administration, Authority, Government, Public sector,Justice, Legal,Tribunal Regional do Trabalho do Espírito Santo (TRT-ES) | |
187 | February 2022 ? | Russia | Food delivery service | Retail,Яндекс Еды (Yandex Food) | |||
188 | February 20, 2022 | Sweden | Lund | Technology | Skåne län,Axis Communications AB,Skåne lAn | ||
189 | February 20, 2022 | USA | Seattle WA | WA | Logistics | Washington, King County, Logistics,Expeditors International of Washington, Inc. | |
190 | February 20, 2022 | USA | New York City NY | NY | NFT marketplace | Phishing | New York,OpenSea / Ozone Networks Inc. |
191 | February 21, 2022 | Canada | Winnipeg MB | MB | Packaging | Manitoba,Winpak | |
192 | February 21, 2022 | France | Pont-à-Mousson | Architecture firm | Ransomware | Grand Est, Département Meurthe-et-Moselle,Dix7 architecture | |
193 | February 21, 2022 | Mozambique | Government | Government,Administration, Authority, Government, Public sector | |||
194 | February 2022 | Spain | Barcelona | Hospital | Catalonia, Healthcare,Hospital Vall d'Hebron | ||
195 | February 2022 | India | Mumbai | Container port | Transportation,Logistics,Ports, Harbor, Harbour,Jawaharlal Nehru Container Terminal (JNPCT) | ||
196 | February 2022 | United Arab Emirates | Dubai | Schools | GEMS Education | ||
197 | February 23, 2022 | Italy | Naples | Mass transit | Ransomware | Campania, Transportation,Italia,Rapid Transit, Mass Transit, Public Transport,Railway,Ente Autonomo Volturno (EAV) | |
198 | February 23, 2022 | Ukraine | Kyiv | State institutions | DDoS attack | Government,Administration, Authority, Government, Public sector | |
199 | February 23, 2022 | Ukraine | Government | Wiper | Government,Administration, Authority, Government, Public sector | ||
200 | February 23, 2022 | United Kingdom | Blackburn | Wallpaper | England, Lancashire, United Kingdom,Graham & Brown Ltd | ||
201 | February 2022 | USA | Santa Clara CA | CA | Chip manufacturer | California,Nvidia Corporation | |
202 | February 24, 2022 | Germany | Köthen | ST | University of applied sciences | Saxony-Anhalt, Anhalt-Bitterfeld district, Kothen, College, University, Research,Hochschule Anhalt,KOthen | |
203 | February 24, 2022 | Germany | Wind turbines | ||||
204 | February 24, 2022 | Government officials | Spear-phishing | Government,Administration, Authority, Government, Public sector | |||
205 | February 24, 2022 | France | Paris | Learning environment | Espace numérique de travail (ENT) | ||
206 | February 2022 | France | Boulogne-Billancourt | Media company | Ransomware | Île-de-France, Département Hauts-de-Seine,Groupe Amaury | |
207 | February 24, 2022 | Ukraine | Kyiv | Internet provider | Тріолан (Triolan) | ||
208 | February 24, 2022 | Ukraine | Universities | College, University, Research | |||
209 | February 24, 2022 | Ukraine | Government organizations | Wiper | Government,Administration, Authority, Government, Public sector | ||
210 | February 24, 2022 | United Kingdom | Newark | Construction | England, Nottinghamshire, Construction,United Kingdom,Caledonian Modular | ||
211 | February 24, 2022 | USA | Augusta AR | AR | Healthcare provider | Arkansas, Healthcare,Arcare | |
212 | February 24, 2022 | USA | Carlsbad CA | CA | Satellite network | California,Viasat / KA-SAT | |
213 | February 24, 2022 | USA | Spokane WA | WA | Health district | Washington, Spokane County, Healthcare,Administration, Authority, Government, Public sector,Spokane Regional Health District (SRHD) | |
214 | February 25, 2022 | Canada | Sept-Îles QC | QC | Aluminum manufacturing | Québec,Aluminerie Alouette | |
215 | February 25, 2022 | Switzerland | Echallens VD | VD | Kindergarten association | Ransomware | Canton of Vaud,Association pour l'entraide familiale et l'accueil de jour des enfants du Gros-de-Vaud et environs (EFAJE) |
216 | February 25, 2022 | Germany | Essen | NW | Media company | North Rhine-Westphalia,Funke Mediengruppe | |
217 | February 25, 2022 | Russia | Moscow | TV station | DDoS attack | RT | |
218 | February 25, 2022 | United Kingdom | London | Insurance company | Finance, Money,United Kingdom,Aon plc | ||
219 | February 2022 | USA | Albany NY | NY | Ethics commission | New York, Administration, Authority, Government, Public sector,Joint Commission on Public Ethics (JCOPE) | |
220 | February 26, 2022 | Russia | Moscow | Seat of government | DDoS attack | Government,Kremlin | |
221 | February 26, 2022 | Russia | Propaganda agency | DDoS attack | Россия Сегодня (Rossiya Segodnya, Russia Today) | ||
222 | February 26, 2022 | Russia | Moscow | Space Agency | DDoS attack | Administration, Authority, Government, Public sector,Роскосмос (Roscosmos) | |
223 | February 26, 2022 | USA | Greeley CO | CO | Debt collection | Colorado, Weld County, Healthcare,Finance, Money,Professional Finance Company, Inc. | |
224 | February 27, 2022 | Belarus | Railroad company | Transportation,Railway | |||
225 | February 27, 2022 | Japan | Automotive supplier | Automobile, Automotive, Cars,Kojima Industries | |||
226 | February 27, 2022 | Russia | Transportation,Boats, Martime, Ships | ||||
227 | February 27, 2022 | Russia | Conti | ||||
228 | February 27, 2022 | Russia | Propaganda agency | DDoS attack | Россия Сегодня (Rossiya Segodnya, Russia Today) | ||
229 | February 27, 2022 | USA | Louisville KY | KY | Law firm | Kentucky, Jefferson County, Justice, Legal,Becker Law Office | |
230 | February 27, 2022 | USA | Nashville TN | TN | Tire manufacturer | Tennessee, Davidson County, Automobile, Automotive, Cars,Bridgestone Americas | |
231 | February 2022 | Canada | Halifax NS | NS | Aerospace | Nova Scotia, Aerospace, Aviation, Defence, Defense,Aviation,IMP Group | |
232 | February 2022 | Switzerland | Schwerzenbach ZH | ZH | Real estate management | Canton of Zürich, Real estate,WimmoG AG,Canton of ZUrich | |
233 | February 2022 | Isle of Man | Ronaldsway | Kettle controls | Strix Group Plc | ||
234 | February 28, 2022 | Russia | Moscow | Finance, Money | |||
235 | February 28, 2022 | Russia | Charging stations | Automobile, Automotive, Cars,Россети (Rosseti) | |||
236 | February 28, 2022 | Russia | Media companies | ||||
237 | February 28, 2022 | Russia | |||||
238 | March 1, 2022 | Russia | Military | Armed Forces, Military,Russian military | |||
239 | March 2022 ? | United Kingdom | London | Embassy | Government,United Kingdom,Ukrainian Embassy | ||
240 | March 1, 2022 | USA | Milwaukie OR | OR | Food | Oregon, Groceries, Food,Bob's Red Mill | |
